|
Delivery Charges for Doors | |||
| Destination | Removalist/m3* | Courier/door** | |
| NSW | Sydney, Illawarra, Southern Highlands | $264 | $25 |
| Blue Mountains | $286 | $54 | |
|
Tweed Heads to Gosford (Highway) |
$121-$264 | $24~$40 | |
| Other Areas | $286 ~ | $40~$58 | |
| ACT | Canberra | $286 | $40 |
| VIC | Melbourne to Vic regional | $286~ | $45~$68 |
| QLD | Coolangatta to Noosa Heads (Highway) | $88~$220 | $24 |
| Other Areas | $121~ | $24~$58 | |
| SA | Mt Gambier to Adelaide | $363~ | $45~$68 |
| TAS | Hobart, Launceston to Devonport | $385~ | $58 |
| WA | Perth | $440 | $66 |
|
Areas not listed |
$POA | $77~ | |
*Removalist prices are quoted on a volume rate (per m3 or part there of) 1m3 = approx .10 doors.This can also accumulate across our entire range.
**Courier prices are quoted on a piece rate.
We always recommend using a removalist rather than a courier. All care is taken in packaging but no responsibility is accepted for any damage caused by couriers. Insurance is an optional extra ($6/$100).
To purchase please call 07 5591 5088 Credit card payments can be made over the telephone, otherwise you may deposit into our bank account. Details available upon request.
Doors Shoji Clocks Curtains Blinds Transoms Lighting Umbrellas Wooden Screens Cushions
Doors